Producing flow:
Decoiler – Sheet guiding – roll forming – measure length– – cutting – panels to the supporter
No. | Item | |
1. | Processing Material | Aluminuim,Galvanized |
3. | Processing Thickness(mm) | 0.3-0.7 |
4. | Material of Rollers | 45# steel,with hard chrome coated |
5. | Production Speed | 0-14 m/min |
6. | Roller Driven | Decelerating Motor+Chain Transmission |
7. | Cutting Model | Hydraulic Cutting |
8. | Length Measurement | Encoder |
9. | Control Style | PLC |
10. | Station of roller | As engineer designing |
11. | Total Power | 5.5+4kw |
12. | Voltage | 380V 50HZ or at buyer’s request |
BOTOU XINBO MACHINE MAKING CO